Products
Knowledge is power—and the Element™ CHIRP sonar/GPS series from Raymarine gives you the upper hand when hunting for fish and their habitat. Delivering the sharpest view of the underwater world, Element’s HyperVision™ 1.2 megahertz sonar technology, turns up the resolution of DownVision, SideVision, and RealVision 3D to a new level of precision imaging and fish identification, letting you see structures, vegetation, and fish with amazing life-like clarity.
GENERAL SPECIFICATIONS
| Display Size | 7.0" Optically Bonded LCD | ||
| Display Resolution | 800 x 480 WVGA | ||
| Display Type | Non-Touch | ||
| Brightness | 1,500 nits | ||
| Viewing Angle | Top 50° / Bottom 60° / Left 70° / Right 70° | |
PHYSICAL
| Overall Dimensions W x H x D | 240 x 135 x 62mm (9.5 x 5.3 x 2.4 inches) | |||
| Product Weight (lbs) | 3.0 | |||
| Water Ingress Protection | IPx6 and IPx7 | |||
| Operating Temperature Range | -25°C to + 55°C (-13°F to 131°F) | |||
| Storage temperature range | -30°C to +70°C (-22°F to 158°F) | |||
POWER
| Voltage 12V DC (8V to 16V DC) | |||
| Power Consumption (max 12V DC) 15 Watts | |||
SENSORS
| GNSS / GPS Built-in GNSS Receiver: GPS/GLONASS | |||
| Sonar Type (Built-in) Built-in CHIRP Sonar DownVision (Standard and Hyper) SideVision (Standard and Hyper) RealVision™ 3D (Standard and Hyper) | |||
| Sonar Connection 15 pin HyperVision™ type connector | |||
| Sonar Depth CHIRP Sonar = 274m (900 feet) DownVision™ Hyper = 30m (100 feet) SideVision™ Hyper = 30m (100 feet) RealVision™ 3D Hyper = 30m (100 feet) |
NETWORKING
| Ethernet | N/A | ||
| NMEA0183 | N/A | ||
| NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) | ||
| Supported NMEA2000 Networking INPUT: NMEA2000 Compatible Engines (Max 2) NMEA2000 Compatible Tank Sensors (Max 4) Heading Sensor (for Chart Stabilization) | |||
| SeaTalkng | Requires A06045 DeviceNet female (F) adapter cable - 400mm | ||
| USB | N/A | ||
| Wi-Fi | WiFi - 802.11 b / g / n | ||
| BlueTooth | Bluetooth 4.0 + Low Energy + Power Class 1.5 | ||
OTHER SPECIFICATIONS
| Cartography | Raymarine LightHouse NC2, Navionics, C-MAP Essentials, C-MAP 4D MAX+, and compatible with all charts listed on Raymarine Chart Store. |
| Tides & Currents | Requires LightHouse LNC2, Navionics or C-MAP |
| Waypoint / Routes / Tracks | 5,000 wpts / 200 wpt groups / 50 rts - 250 wpt max / 15 tracks - 10,000 max trk pts |
| Internal Memory | 8GB Solid State |
| External Memory | 1 x microSD slots - microSDHC max 32GB NTFS or FAT32 format / microSDXC max 2TB NTFS or FAT32 format (microSD native format of exFAT must be reformatted to NTFS or FAT32) |
Please submit your email and we will update you once it is restocked.
SKU: E70532-05
For additional information on this product, email us at hobie@nauticadventuresports.com or WhatsApp us at 96436560